Cessna Caravan 208B S/N208B2048
Name:
Eve Radsuda
Tel no. or WhatsApp:
+66 968742665
Email Address:
eve.radsuda@ksnlaero.com
Additional information
Manufacturer | Cessna Caravan |
---|---|
Model | Caravan 208B |
Asking Price | $2,900,000 |
Aircraft Information
Aircraft Reg# | N115PH |
Model | 208B |
Year of Manufacture | 2008 |
Serial Number | 208B2048 |
Number of Seat | 12+2 |
Aircraft Type | Fixed Wing Single Engine |
MTOW | 4110 KGS |
Airframe | |
Total Time Since New | 1582.06 |
Total Landings Since New | 1454 |
Engine
Description | Pratt & Whitney Canada Inc |
Model | PT6A-114A |
Serial Numbers | PCE-PC1560 |
Total Hours Since New | 1582.06 |
Total Cycles Since New | 1454 |
Engines TBO | 2017.94 |
Avionics
Autopilot | Garmin GFC-700 AFCS |
Avionics Package | Garmin G1000 |
Communication Radios | Dual Garmin G1000 |
Flight Director | Garmin GFC-700 AFCS |
Flight Rules | IFR |
GPS | Garmin G1000 |
Navigation Radios | Dual Garmin G1000 |
Radar Altimeter | Bendix/King KRA-405 |
TAWS | Garmin Class B |
TCAS | King KTA-810 |
Transponder | Garmin GTX-33 |
Weather Radar | Garmin |
Propeller
Description | McCauley |
Model | 3GFR34C703-B |
Part Number | 3GFR34C703/106GA-0 |
Serial Number | 181095 |
Total Time Since New | 1582.06 |
Total Time Since Overhaul | 104.53 |
Owner, Operator | Pacific Air Holdings |
Highlights
No Damage History
New Paint
Air Conditioning
29” Oversize Tires
14 Place PAX O2
Payload Extender Heavy Duty Axles
Garmin G1000
12 Seat Configuration
Cargo Pods
TKS De Ice
Low Time Airframe
All inspections, AD’s and SB’s up to date, ready to be placed on 135 certificate or great for private or corporate use