Cessna Caravan 208B S/N208B2021
Name:
Darrin Lofton
Tel no. or WhatsApp: +1 808-227-2633
Email Address:
dlofton@ksnlaero.com
Additional information
Manufacturer | Grand Caravan EX |
---|---|
Model | Caravan 208B |
Asking Price | $3,100,000 |
Aircraft Information
Aircraft Reg# | N114PH |
Model | 208B |
Year of Manufacture | 2008 |
Serial Number | 208B2021 |
Number of Seat | 8+2 |
Aircraft Type | Fixed Wing Single Engine |
MTOW | 4110 KGS |
Airframe | |
Total Time Since New | 3111.57 |
Total Landings Since New | 3635 |
Engine
Description | Pratt & Whitney Canada Inc |
Model | PT6A-114A |
Serial Numbers | PCE-PC1529 |
Total Hours Since New | 3111.57 |
Total Cycles Since New | 3635 |
Engines TBO | 488.43 |
Avionics
Autopilot | Garmin |
Avionics Package | Garmin G1000 |
Communication Radios | Dual Garmin G1000 |
DMR | Honeywell KN-63 |
EFIS | Garmin 3-tube |
GPS | Garmin G1000 |
Navigation Radios | Dual Garmin G1000 |
TAWS | Honeywell KTS-810 |
TCAS | Honeywell KTA-810 |
Transponder | Garmin GTX-33 |
Weather Radar | Garmin GWX-68 |
Propeller
Description | McCauley |
Model | 3GFR34C703/106GA-0 |
Part Number | 3GRF34C703B |
Serial Number | 80791 |
Total Time Since New | 3111.57 |
Total Time Since Overhaul | 0 |
Owner, Operator | Pacific Air Holdings |
Highlights
No Damage History
New Paint
Air Conditioning
APE II STOL Kit
29” Oversize Tires
10 Place PAX O2
Payload Extender Heavy Duty Axles
Infrared Night Vision Camera
Synthetic Vision G1000
Lamb Skin Covered Pilot’s Seats
8 Seat Executive Oasis Interior with Galley Service & Tables
Aft Lavatory
Cargo Pods
TKS De Ice
Low Time Airframe
All inspections, AD’s and SB’s up to date, ready to be placed on 135 certificate or great for private or corporate use